


Configuring Dynare ...
[mex] Generalized QZ.
[mex] Sylvester equation solution.
[mex] Kronecker products.
[mex] Sparse kronecker products.
[mex] Local state space iteration (second order).
[mex] Bytecode evaluation.
[mex] k-order perturbation solver.
[mex] k-order solution simulation.
[mex] Quasi Monte-Carlo sequence (Sobol).
[mex] Markov Switching SBVAR.

Starting Dynare (version 4.4.3).
Starting preprocessing of the model file ...
Found 250 equation(s).
Evaluating expressions...done
Computing static model derivatives:
 - order 1
 - order 2
 - derivatives of Jacobian/Hessian w.r. to parameters
Computing dynamic model derivatives:
 - order 1
 - order 2
 - derivatives of Jacobian/Hessian w.r. to parameters
Processing outputs ...done
Preprocessing completed.
Starting MATLAB/Octave computing.





Residuals of the static equations:

Equation number 1 : 0
Equation number 2 : 0
Equation number 3 : 0
Equation number 4 : 0
Equation number 5 : 0
Equation number 6 : 0
Equation number 7 : 0
Equation number 8 : 0
Equation number 9 : 0
Equation number 10 : 0
Equation number 11 : 0
Equation number 12 : 0
Equation number 13 : 0
Equation number 14 : 0
Equation number 15 : 0
Equation number 16 : 0
Equation number 17 : 0
Equation number 18 : 0
Equation number 19 : 0
Equation number 20 : 0
Equation number 21 : 0
Equation number 22 : 0
Equation number 23 : 0
Equation number 24 : 0
Equation number 25 : 0
Equation number 26 : 0
Equation number 27 : 0
Equation number 28 : 0
Equation number 29 : 0
Equation number 30 : 0
Equation number 31 : 0
Equation number 32 : 0
Equation number 33 : 0
Equation number 34 : 0
Equation number 35 : 0
Equation number 36 : 0
Equation number 37 : 0
Equation number 38 : 0
Equation number 39 : 0
Equation number 40 : 0
Equation number 41 : 0
Equation number 42 : 0
Equation number 43 : 0
Equation number 44 : 0
Equation number 45 : 0
Equation number 46 : 0
Equation number 47 : 0
Equation number 48 : 0
Equation number 49 : 0
Equation number 50 : 0
Equation number 51 : 0
Equation number 52 : 0
Equation number 53 : 0
Equation number 54 : 0
Equation number 55 : 0
Equation number 56 : 0
Equation number 57 : 0
Equation number 58 : 0
Equation number 59 : 0
Equation number 60 : 0
Equation number 61 : 0
Equation number 62 : 0
Equation number 63 : 0
Equation number 64 : 0
Equation number 65 : 0
Equation number 66 : 0
Equation number 67 : 0
Equation number 68 : 0
Equation number 69 : 0
Equation number 70 : 0
Equation number 71 : 0
Equation number 72 : 0
Equation number 73 : 0
Equation number 74 : 0
Equation number 75 : 0
Equation number 76 : 0
Equation number 77 : 0
Equation number 78 : 0
Equation number 79 : 0
Equation number 80 : 0
Equation number 81 : 0
Equation number 82 : 0
Equation number 83 : 0
Equation number 84 : 0
Equation number 85 : 0
Equation number 86 : 0
Equation number 87 : 0
Equation number 88 : 0
Equation number 89 : 0
Equation number 90 : 0
Equation number 91 : 0
Equation number 92 : 0
Equation number 93 : 0
Equation number 94 : 0
Equation number 95 : -1.2746e-06
Equation number 96 : 0
Equation number 97 : 0
Equation number 98 : 0
Equation number 99 : 0
Equation number 100 : 0
Equation number 101 : 0
Equation number 102 : 0
Equation number 103 : 0
Equation number 104 : 0
Equation number 105 : 0
Equation number 106 : 0
Equation number 107 : 0
Equation number 108 : 0
Equation number 109 : 0
Equation number 110 : 0
Equation number 111 : 0
Equation number 112 : 0
Equation number 113 : 0
Equation number 114 : 0
Equation number 115 : 0
Equation number 116 : 0
Equation number 117 : 0
Equation number 118 : 0
Equation number 119 : 0
Equation number 120 : 0
Equation number 121 : 0
Equation number 122 : 0
Equation number 123 : 0
Equation number 124 : 0
Equation number 125 : 0
Equation number 126 : 0
Equation number 127 : 0
Equation number 128 : 0
Equation number 129 : 0
Equation number 130 : 0
Equation number 131 : 0
Equation number 132 : 0
Equation number 133 : 0
Equation number 134 : 0
Equation number 135 : 0
Equation number 136 : 0
Equation number 137 : 0
Equation number 138 : 0
Equation number 139 : 0
Equation number 140 : 0
Equation number 141 : 0
Equation number 142 : 0
Equation number 143 : 0
Equation number 144 : 0
Equation number 145 : 0
Equation number 146 : 0
Equation number 147 : 0
Equation number 148 : 0
Equation number 149 : 0
Equation number 150 : 0
Equation number 151 : 0
Equation number 152 : 0
Equation number 153 : 0
Equation number 154 : 0
Equation number 155 : 0
Equation number 156 : 0
Equation number 157 : 0
Equation number 158 : 0
Equation number 159 : 0
Equation number 160 : 0
Equation number 161 : 0
Equation number 162 : 0
Equation number 163 : 0
Equation number 164 : 0
Equation number 165 : 0
Equation number 166 : 0
Equation number 167 : 0
Equation number 168 : 0
Equation number 169 : 0
Equation number 170 : 0
Equation number 171 : 0
Equation number 172 : 0
Equation number 173 : 0
Equation number 174 : 0
Equation number 175 : 0
Equation number 176 : 0
Equation number 177 : -1.2746e-06
Equation number 178 : 0
Equation number 179 : 0
Equation number 180 : 0
Equation number 181 : 0
Equation number 182 : 0
Equation number 183 : 0
Equation number 184 : 0
Equation number 185 : 0
Equation number 186 : 0
Equation number 187 : 0
Equation number 188 : 0
Equation number 189 : 0
Equation number 190 : 0
Equation number 191 : 0
Equation number 192 : 0
Equation number 193 : 0
Equation number 194 : 0
Equation number 195 : 0
Equation number 196 : 0
Equation number 197 : 0
Equation number 198 : 0
Equation number 199 : 0
Equation number 200 : 0
Equation number 201 : 0
Equation number 202 : 0
Equation number 203 : 0
Equation number 204 : 0
Equation number 205 : 0
Equation number 206 : 0
Equation number 207 : 0
Equation number 208 : 0
Equation number 209 : 0
Equation number 210 : 0
Equation number 211 : 0
Equation number 212 : 0
Equation number 213 : 0
Equation number 214 : 0
Equation number 215 : 0
Equation number 216 : 0
Equation number 217 : 0
Equation number 218 : 0
Equation number 219 : 0
Equation number 220 : 0
Equation number 221 : 0
Equation number 222 : 0
Equation number 223 : 0
Equation number 224 : 0
Equation number 225 : 0
Equation number 226 : 0
Equation number 227 : 0
Equation number 228 : 0
Equation number 229 : 0
Equation number 230 : 0
Equation number 231 : 0
Equation number 232 : 0
Equation number 233 : 0
Equation number 234 : 0
Equation number 235 : 0
Equation number 236 : 0
Equation number 237 : 0
Equation number 238 : 0
Equation number 239 : 0
Equation number 240 : 0
Equation number 241 : 0
Equation number 242 : 0
Equation number 243 : 0
Equation number 244 : 0
Equation number 245 : 0
Equation number 246 : 0
Equation number 247 : 0
Equation number 248 : 0
Equation number 249 : 0
Equation number 250 : 0



STEADY-STATE RESULTS:

c1welf                   		 -222.589
c2welf                   		 -346.612
c1ygap                   		 1
c1lambdaq                		 2.99609
c1q                      		 0
c1i                      		 -2.98899
c1k                      		 0.49703
c1c                      		 -1.95356
c1cne                    		 -1.97685
c1cd                     		 -2.13474
c1mc                     		 -3.90058
c1oc                     		 -5.72512
c1id                     		 -3.14689
c1rpipd                  		 0
c1mi                     		 -4.91273
c1v                      		 -1.49707
c1y                      		 -1.47031
c1rk                     		 -3.10109
c1l                      		 -1.09861
c1o                      		 -4.67429
c1rrs                    		 0.02
c1m                      		 -3.59057
c1tbal                   		 1.50941e-17
c1gtbal                  		 0.02842
c1g                      		 -3.36743
c1shockgy                		 0
c1op                     		 -4.67346
c1os                     		 -13.0058
c1ow                     		 -4.67336
c1rpopd                  		 0
c1oi                     		 -13.9183
c1zc                     		 0
c1zclag                  		 0
c1zi                     		 0
c1yo                     		 0
c1lagyo                  		 0
c1dyo                    		 0
c1muoc                   		 0
c1lagmuoc                		 0
c1muc                    		 0
c1omegacm                		 0
c1lagomegacm             		 0
c1omegaim                		 0
c2lambdaq                		 2.94374
c2q                      		 0
c2i                      		 -2.85819
c2k                      		 0.627838
c2c                      		 -1.90457
c2cne                    		 -1.95459
c2cd                     		 -2.04421
c2mc                     		 -4.41128
c2oc                     		 -4.92473
c2id                     		 -2.9478
c2rpipd                  		 0
c2mi                     		 -5.31488
c2v                      		 -1.50243
c2y                      		 -1.44349
c2rk                     		 -3.2264
c2l                      		 -1.09861
c2o                      		 -3.87391
c2rrs                    		 0.0147
c2m                      		 -4.07117
c2tbal                   		 1.76492e-08
c2gtbal                  		 -0.013834
c2g                      		 -3.20958
c2shockgy                		 0
c2op                     		 -3.87308
c2os                     		 -12.1927
c2ow                     		 -3.87298
c2rpopd                  		 0
c2oi                     		 -13.1051
c2zc                     		 0
c2zclag                  		 0
c2zi                     		 0
c2yo                     		 0
c2lagyo                  		 0
c2dyo                    		 0
c2muoc                   		 0
c2lagmuoc                		 0
c2muc                    		 0
c2omegacm                		 0
c2lagomegacm             		 0
c2omegaim                		 0
c1rer                    		 0
c2rpwopd                 		 -0.000932228
c1rpwopd                 		 -0.000933503
c1b                      		 0
c1rpmcpd                 		 0
c2rpmcpd                 		 0
c1z                      		 0
c2z                      		 0
c1zw                     		 0
c1zwlag                  		 0
c1muo                    		 0
c2muo                    		 0
c1muow                   		 0
c1muowlag                		 0
c1rpmipd                 		 0
c1x                      		 -3.37802
c2rpmipd                 		 0
c2x                      		 -4.28372
c2w                      		 -0.807627
c1w                      		 -0.796915
c2oy                     		 -4.30415
c1oy                     		 -5.10454
c2thetapvar              		 0
c1thetapvar              		 0
c2wdes                   		 -0.807627
c1wdes                   		 -0.796915
c2thetawvar              		 0
c1thetawvar              		 0
c1lambdaq_pot            		 2.99609
c1q_pot                  		 0
c1i_pot                  		 -2.98899
c1k_pot                  		 0.49703
c1c_pot                  		 -1.95356
c1cne_pot                		 -1.97685
c1cd_pot                 		 -2.13474
c1mc_pot                 		 -3.90058
c1oc_pot                 		 -5.72512
c1id_pot                 		 -3.14689
c1rpipd_pot              		 0
c1mi_pot                 		 -4.91273
c1v_pot                  		 -1.49707
c1y_pot                  		 -1.47031
c1rk_pot                 		 -3.10109
c1l_pot                  		 -1.09861
c1o_pot                  		 -4.67429
c1rrs_pot                		 0.02
c1m_pot                  		 -3.59057
c1tbal_pot               		 1.50941e-17
c1g_pot                  		 -3.36743
c1op_pot                 		 -4.67346
c1os_pot                 		 -13.0058
c1ow_pot                 		 -4.67336
c1rpopd_pot              		 0
c1oi_pot                 		 -13.9183
c2lambdaq_pot            		 2.94374
c2q_pot                  		 0
c2i_pot                  		 -2.85819
c2k_pot                  		 0.627838
c2c_pot                  		 -1.90457
c2cne_pot                		 -1.95459
c2cd_pot                 		 -2.04421
c2mc_pot                 		 -4.41128
c2oc_pot                 		 -4.92473
c2id_pot                 		 -2.9478
c2rpipd_pot              		 0
c2mi_pot                 		 -5.31488
c2v_pot                  		 -1.50243
c2y_pot                  		 -1.44349
c2rk_pot                 		 -3.2264
c2l_pot                  		 -1.09861
c2o_pot                  		 -3.87391
c2rrs_pot                		 0.0147
c2m_pot                  		 -4.07117
c2tbal_pot               		 1.76492e-08
c2g_pot                  		 -3.20958
c2op_pot                 		 -3.87308
c2os_pot                 		 -12.1927
c2ow_pot                 		 -3.87298
c2rpopd_pot              		 0
c2oi_pot                 		 -13.1051
c1rer_pot                		 0
c2rpwopd_pot             		 -0.000932228
c1rpwopd_pot             		 -0.000933503
c1b_pot                  		 0
c1rpmcpd_pot             		 0
c2rpmcpd_pot             		 0
c1rpmipd_pot             		 0
c1x_pot                  		 -3.37802
c2rpmipd_pot             		 0
c2x_pot                  		 -4.28372
c2w_pot                  		 -0.807627
c1w_pot                  		 -0.796915
c2oy_pot                 		 -4.30415
c1oy_pot                 		 -5.10454
c2rmcpd_pot              		 0
c1rmcpd_pot              		 0
c2wdes_pot               		 -0.807627
c1wdes_pot               		 -0.796915
c2rpcpd_pot              		 0
c1rpcpd_pot              		 0
c2rmcpd                  		 0
c1rmcpd                  		 0
c2rpcpd                  		 0
c1rpcpd                  		 0
c2dpd                    		 0
c1dpd                    		 0
c2dcore                  		 0.0121
c1dcore                  		 0.0113312
c1dhead                  		 0.0113312
c1dpwo                   		 0.0145178
c2rpnepd                 		 0
c1rpnepd                 		 0
c1rs                     		 0.02
c2rs                     		 0.0147
c1pitar                  		 0
c2pitar                  		 0
c1hw                     		 3.3998
c1gw                     		 3.3998
c1wstar                  		 -0.796915
c1omegabar               		 1.01726
c1omega                  		 1.01726
c2hw                     		 3.43797
c2gw                     		 3.43797
c2wstar                  		 -0.807627
c2omegabar               		 1.01804
c2omega                  		 1.01804
c1hp                     		 2.5503
c1gp                     		 2.5503
c1pstar                  		 0
c1pidbar                 		 1.0114
c1pid                    		 1.0114
c1deltad                 		 0
c2hp                     		 2.59859
c2gp                     		 2.59859
c2pstar                  		 0
c2pidbar                 		 1.01217
c2pid                    		 1.01217
c2deltad                 		 0
c1yd                     		 -1.47031
c2yd                     		 -1.44349
c1yd_pot                 		 -1.47031
c2yd_pot                 		 -1.44349
c1logdeltagdp            		 0
c2logdeltagdp            		 0
c1rngdpy                 		 0.9858
c2rngdpy                 		 1.04466
deltalog_gdp_us_obs      		 0.00584617
deltalog_gdp_for_obs     		 0.00566336
dpcexfe_log_us_obs       		 0.0113312
rer_log_us_obs           		 0
dcomp_log_us_obs         		 0.0171145
fedfunds_us_obs          		 0.02
fixi_share_us_obs        		 0.222155
pce_share_us_obs         		 0.62566
exp_share_us_obs         		 0.150558
imp_share_us_obs         		 0.121729
oilimp_share_us_obs      		 -4.36799
oilprod_us_deltalog_obs  		 0.0026
oilprod_for_deltalog_obs 		 0.0026
delta_logoilprice_us_obs 		 0.00323776
fixi_share_for_obs       		 0.232612
imp_share_for_obs        		 0.0691579
pce_share_for_obs        		 0.603647
gov_share_for_obs        		 0.16369
exp_share_for_obs        		 0.0559153
gov_share_us_obs         		 0.152161
hours_dlog_us_obs        		 0

EIGENVALUES:
         Modulus             Real        Imaginary

               0                0                0
       1.934e-16        1.934e-16                0
       2.357e-16        2.357e-16                0
        4.32e-16         4.32e-16                0
       6.401e-16       -6.401e-16                0
         1.7e-15         -1.7e-15                0
       3.415e-15        3.415e-15                0
       1.462e-14       -1.462e-14                0
       2.306e-14       -2.306e-14                0
        6.68e-12        -6.68e-12                0
       1.535e-11       -1.535e-11                0
       1.538e-11        1.538e-11                0
       3.204e-07        3.204e-07                0
       3.204e-07        3.204e-07                0
       4.525e-07        4.525e-07                0
       4.525e-07        4.525e-07                0
       0.0001003        0.0001003                0
       0.0001003        0.0001003                0
       0.0001015        0.0001015                0
        0.000104         0.000104                0
       0.0001045        0.0001045                0
        0.001001         0.001001                0
        0.001318         0.001318                0
        0.003736         0.003736                0
         0.01001          0.01001                0
         0.03742          0.03742                0
          0.1236           0.1236                0
          0.2162           0.2162                0
          0.2163           0.2163                0
          0.4026           0.4026                0
          0.4026           0.4026                0
          0.5311           0.5311                0
          0.5522           0.5522                0
          0.5968           0.5968                0
           0.669           0.6395           0.1963
           0.669           0.6395          -0.1963
           0.671           0.6329           0.2228
           0.671           0.6329          -0.2228
          0.7401           0.7401                0
          0.7401           0.7401                0
           0.799            0.799                0
           0.814            0.814                0
           0.814            0.814                0
          0.8152           0.8152                0
          0.8757           0.8746          0.04371
          0.8757           0.8746         -0.04371
          0.8771           0.8752          0.05768
          0.8771           0.8752         -0.05768
             0.9              0.9                0
          0.9059           0.9059                0
          0.9059           0.9059                0
          0.9188           0.9188                0
          0.9189           0.9189                0
          0.9314           0.9314                0
          0.9622           0.9622                0
          0.9768           0.9768                0
          0.9768           0.9768                0
          0.9855           0.9855                0
          0.9856           0.9856                0
          0.9981           0.9981                0
          0.9981           0.9981                0
          0.9981           0.9981                0
          0.9981           0.9981                0
           0.999            0.999                0
           0.999            0.999                0
           0.999            0.999                0
           0.999            0.999                0
          0.9999           0.9999                0
          0.9999           0.9999                0
          0.9999           0.9999                0
           1.009            1.009                0
           1.011            1.011                0
           1.011            1.011                0
           1.014            1.014                0
           1.049            1.049                0
           1.059            1.059                0
           1.067            1.067                0
           1.134            1.134                0
           1.139            1.139                0
           1.142            1.138          0.09539
           1.142            1.138         -0.09539
           1.148            1.148                0
            1.15             1.15                0
           1.193            1.193                0
           1.233            1.204           0.2617
           1.233            1.204          -0.2617
           1.239            1.239                0
           1.246            1.246                0
            1.25             1.25                0
           1.338              1.3           0.3165
           1.338              1.3          -0.3165
           1.528            1.528                0
           802.5            802.5                0
           827.4            827.4                0
       8.065e+15       -8.065e+15                0
       1.274e+16        1.274e+16                0
       1.357e+16       -1.357e+16                0
       2.747e+16       -2.747e+16                0
       3.339e+16       -3.339e+16                0
       3.955e+16       -3.955e+16                0
       4.194e+16       -4.194e+16                0
        5.61e+16        -5.61e+16                0
       7.243e+16       -7.243e+16                0
       1.057e+17        1.057e+17                0
        1.16e+17        -1.16e+17                0
       1.698e+17        1.698e+17                0
       1.867e+17       -1.867e+17                0
       2.552e+17        2.552e+17                0
        3.05e+17         3.05e+17                0
       3.119e+17        3.119e+17                0
       4.591e+17       -4.591e+17                0
       5.983e+17        5.983e+17                0
       6.166e+17        6.166e+17                0
       7.081e+17        7.081e+17                0
       8.159e+17       -8.159e+17                0
       1.131e+18        1.131e+18                0
       3.972e+18       -3.972e+18                0
        2.76e+19        -2.76e+19                0
       6.677e+19       -6.677e+19                0
       5.504e+20        5.504e+20                0
       8.347e+20       -8.347e+20                0
       1.392e+21       -1.392e+21                0
       1.738e+22       -1.738e+22                0
       6.015e+24       -6.015e+24                0
       4.812e+25        4.812e+25                0
       2.163e+26       -2.163e+26                0
       8.932e+26       -8.932e+26                0
       3.421e+30       -3.421e+30                0
             Inf              Inf                0
             Inf              Inf                0
             Inf              Inf                0
             Inf              Inf                0


There are 62 eigenvalue(s) larger than 1 in modulus 
for 62 forward-looking variable(s)

The rank condition is verified.

Warning: Range cannot be used in 'basic' mode.  The entire sheet will be loaded. 
> In xlsread at 199
  In load_xls_file_data at 67
  In read_variables at 92
  In initialize_dataset at 32
  In dynare_estimation_init at 475
  In dynare_estimation_1 at 81
  In dynare_estimation at 89
  In nonlinearomega at 2226
  In dynare at 180 
Loading 175 observations from mixedobservationusadat.xls

Initial value of the log posterior (or likelihood): -1445304.1105
  n=87: (8,17)-CMA-ES(w=[33 22 16... 3 0.93]%, ]%, mu_eff=4.8) on function dsge_likelihood
Iterat, #Fevals:   Function Value    (median,worst) |Axis Ratio|idx:Min SD idx:Max SD
    1 ,     18 : 1.0000000000000e+08 +(0e+00,6e-08) | 1.00e+00 | 72:9.6e-05 24:9.6e-05
#Fevals:   f(returned x)   |    bestever.f     | stopflag
     19: 1.00000000000e+08 | 1.44530411053e+06 | equalfunvals
mean solution: +2.5e-02 +1.0e+00 +1.0e+00 +6.5e-01 +3.5e+00 +1.8e+00 +4.2e-01 +5.0e-01 +1.0e+00 +3.3e-01 +6.0e+01 +4.8e-05 +3.2e-05 +8.1e-01 +8.9e-01 +6.6e-01 +1.9e-01 +5.4e-06 +1.0e+00 +4.0e-01 +2.2e-02 +9.1e-01 +2.7e-02 +1.0e+00 +2.5e-02 +2.2e-01 +8.1e-05 +6.6e-03 +1.0e-02 +1.0e-03 +1.0e-03 +1.0e-03 +9.3e-04 +1.0e-03 +7.4e-01 +4.8e-01 +9.8e-01 +3.7e+00 +1.2e-01 +1.1e-04 +2.5e-02 +1.8e-04 +1.4e-02 +4.7e-02 +7.0e-05 +1.8e-03 +2.6e-02 +9.2e-01 +6.5e-01 +2.5e-02 +1.0e+00 +1.0e+00 +6.5e-01 +3.5e+00 +1.8e+00 +4.2e-01 +5.0e-01 +1.0e+00 +3.3e-01 +6.0e+01 +6.6e-01 +1.9e-01 +3.3e-05 +1.0e+00 +4.0e-01 +2.1e-02 +9.1e-01 +2.7e-02 +1.0e+00 +2.5e-02 +2.2e-01 +1.0e-04 +7.4e-01 +4.8e-01 +9.8e-01 +3.7e+00 +3.1e-05 +2.0e-03 +4.1e-02 +1.4e-04 +3.8e-02 +1.8e-02 +1.1e-04 +1.4e-02 +1.3e-01 +9.2e-01 +6.5e-01
std deviation:  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05  9.6e-05
use plotcmaesdat.m for plotting the output at any time (option LogModulo must not be zero)

 Objective function at mode: 100000000.000000

hh =

   1.0e-04 *

  Columns 1 through 11

    1.0000         0         0         0         0         0         0         0         0         0         0
         0    1.0000         0         0         0         0         0         0         0         0         0
         0         0    1.0000         0         0         0         0         0         0         0         0
         0         0         0    1.0000         0         0         0         0         0         0         0
         0         0         0         0    1.0000         0         0         0         0         0         0
         0         0         0         0         0    1.0000         0         0         0         0         0
         0         0         0         0         0         0    1.0000         0         0         0         0
         0         0         0         0         0         0         0    1.0000         0         0         0
         0         0         0         0         0         0         0         0    1.0000         0         0
         0         0         0         0         0         0         0         0         0    1.0000         0
         0         0         0         0         0         0         0         0         0         0    1.0000
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0

  Columns 12 through 22

         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
    1.0000         0         0         0         0         0         0         0         0         0         0
         0    1.0000         0         0         0         0         0         0         0         0         0
         0         0    1.0000         0         0         0         0         0         0         0         0
         0         0         0    1.0000         0         0         0         0         0         0         0
         0         0         0         0    1.0000         0         0         0         0         0         0
         0         0         0         0         0    1.0000         0         0         0         0         0
         0         0         0         0         0         0    1.0000         0         0         0         0
         0         0         0         0         0         0         0    1.0000         0         0         0
         0         0         0         0         0         0         0         0    1.0000         0         0
         0         0         0         0         0         0         0         0         0    1.0000         0
         0         0         0         0         0         0         0         0         0         0    1.0000
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
         0         0         0         0         0         0         0         0         0         0         0
